Riversdale Golf Club Membership Fees 2025/26
| Full Member | R3 465.00 |
| Married Couples | R5 850.00 |
| Junior Members | R1 460.00 |
| Social | R880.00 |
| Platinum | R12 075.00 |
| Green fees | 18 Gate |
| Full member – Adult | R147 |
| Full member – Junior | R75 |
| Sunday – member | R190 |
| SAGA – member | R265 |
| Not affiliated | R365 |
| Sunday – member | R85 |
| Green Fees | 9 Holes |
| Member – Full | R90.00 |
| Member – Junior | R50.00 |
| SCGU – member | R120 |
| SAGA – member | R185 |
| Not affiliated | R230 |
| Green Fees (Mon, Tu, Thu) | |
| Full member (9 holes) | R50 |
| Full member (18 holes) | R90 |